1a fase 2019.6
Plaça temporal de professorat del Departament de Musicologia:
Música i cultura II (ref. 2019.6)
Resultats de la valoració de la primera fase un cop efectuades les revisions sol·licitades:
CANDIDATURA | CRITERIS DE VALORACIÓ | PUNTUACIÓ | |||||
---|---|---|---|---|---|---|---|
Formació (10 punts) |
Recerca (8 punts) |
Publicacions (12 punts) |
Experiència (15 punts) |
Projecte (18 punts) |
Interpretació (4 punts) |
||
2019.6.01 | 10 | 7 | 6 | 3,5 | 12,5 | 4 | 43 |
2019.6.02 | 10 | 1,75 | 2,25 | 2 | 7 | 4 | 27 |
2019.6.03 | 10 | 5,5 | 11 | 6 | 14,5 | 4 | 51 |
2019.6.04 | 10 | 1 | 4,5 | 5,5 | 8,5 | 3 | 32,5 |
2019.6.05 | 2 | 1,75 | 2 | 10 | 16 | 4 | 35,75 |
2019.6.06 | 7 | 2,5 | 0,5 | 6,25 | 9,5 | 2 | 27,75 |
2019.6.07 | 7 | 5,5 | 5,25 | 6 | 6 | 3 | 32,75 |
2019.6.08 | 5 | 2 | 0,5 | 7 | 9,5 | 3 | 27 |
2019.6.09 | 10 | 5,75 | 4,25 | 2 | 14,5 | 3 | 39,5 |
2019.6.10 | 7 | 0,35 | 6,25 | 1,25 | 6,5 | 1 | 22,35 |
2019.6.11 | 7 | 2,15 | 1,25 | 3 | 18 | 2,5 | 33,9 |
2019.6.12 | 7 | 1,75 | 5 | 6 | 13,5 | 2 | 35,25 |
2019.6.13 | 10 | 3 | 3,5 | 6 | 15 | 4 | 41,5 |
2019.6.14 | 10 | 7,5 | 10 | 5,5 | 12 | 4 | 49 |
2019.6.15 | 10 | 4 | 9,5 | 2,25 | 7,5 | 4 | 37,25 |
2019.6.16 | 7 | 2,25 | 0 | 11,5 | 16 | 4 | 40,75 |
2019.6.17 | 7 | 2,5 | 3,5 | 1,75 | 13,5 | 4 | 32,25 |
2019.6.18 | 7 | 6,5 | 4,25 | 13 | 12 | 3 | 45,75 |
2019.6.19 | 10 | 5,75 | 3 | 5,5 | 14 | 1 | 39,25 |
2019.6.20 | 10 | 6,25 | 7,5 | 1,5 | 15 | 3,5 | 43,75 |
2019.6.21 | 7 | 1,75 | 3 | 2 | 8 | 0 | 21,75 |
2019.6.22 | 5 | 2 | 1 | 2 | 7,5 | 4 | 21,5 |
2019.6.23 | 10 | 5,75 | 2,25 | 2,75 | 13,5 | 1 | 35,25 |
2019.6.24 | 10 | 3,9 | 3 | 8 | 0 | 4 | 28,9 |
Barcelona, 25 de juliol de 2019